Generated: May 02, 2026 | Screening Mode: Balanced
| 98 Analyzed | 28 Passed Quality | 3 BUY | 4 WATCH | 16 HOLD | 5 WAIT | 0 SELL |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 6902.T | DENSO Corporation | ¥1,896 | 3.90% | 8/12 | A+ |
| 4901.T | FUJIFILM Holdings Corporation | ¥2,876 | 2.43% | 10/12 | A+ |
| 6367.T | Daikin Industries,Ltd. | ¥22,855 | 1.44% | 9/12 | A |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 4183.T | Mitsui Chemicals, Inc. | ¥1,900 | 3.95% | 10/12 | B+ |
| 8750.T | Daiichi Life Group, Inc. | ¥1,423 | 3.65% | 9/12 | B |
| 4503.T | Astellas Pharma Inc. | ¥2,207 | 3.62% | 11/12 | B+ |
| 9432.T | NTT, Inc. | ¥152 | 3.49% | 10/12 | B+ |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 7203.T | Toyota Motor Corporation | ¥3,000 | 3.17% | 8/12 | C |
| 9433.T | KDDI Corporation | ¥2,548 | 3.14% | 9/12 | C+ |
| 8725.T | MS&AD Insurance Group Holdings, Inc. | ¥3,996 | 3.00% | 10/12 | C+ |
| 8766.T | Tokio Marine Holdings, Inc. | ¥7,093 | 2.97% | 9/12 | C |
| 8316.T | Sumitomo Mitsui Financial Group, Inc. | ¥5,541 | 2.83% | 10/12 | C+ |
| 8306.T | Mitsubishi UFJ Financial Group, Inc. | ¥2,798 | 2.79% | 8/12 | C+ |
| 5334.T | Niterra Co., Ltd. | ¥7,962 | 2.64% | 10/12 | C |
| 8630.T | Sompo Holdings, Inc. | ¥5,705 | 2.63% | 10/12 | C+ |
| 8001.T | ITOCHU Corporation | ¥1,987 | 2.21% | 9/12 | C+ |
| 6988.T | Nitto Denko Corporation | ¥2,995 | 2.14% | 11/12 | C+ |
| 8058.T | Mitsubishi Corporation | ¥5,219 | 2.11% | 9/12 | C |
| 6504.T | Fuji Electric Co., Ltd. | ¥13,180 | 1.62% | 8/12 | C+ |
| 4063.T | Shin-Etsu Chemical Co., Ltd. | ¥7,104 | 1.49% | 10/12 | C+ |
| 6762.T | TDK Corporation | ¥2,776 | 1.44% | 10/12 | C+ |
| 6370.T | Kurita Water Industries Ltd. | ¥8,044 | 1.39% | 11/12 | C+ |
| 6506.T | YASKAWA Electric Corporation | ¥5,521 | 1.30% | 8/12 | C |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 2914.T | Japan Tobacco Inc. | ¥5,886 | 4.11% | 8/12 | D+ |
| 4452.T | Kao Corporation | ¥5,862 | 2.00% | 11/12 | C- |
| 6861.T | Keyence Corporation | ¥76,460 | 0.72% | 10/12 | C- |
| 6861.T | Keyence Corporation | ¥76,460 | 0.72% | 10/12 | C- |
| 6857.T | Advantest Corporation | ¥27,815 | 0.22% | 8/12 | C- |
Enter your email and we’ll send you the full 98-stock analysis to keep.
No spam. Unsubscribe anytime.
We’ve sent the PDF report with 98 stocks to your inbox.
It should arrive within a few minutes.
FluentBoost’s Dividend Stock Analyzer lets you analyse up to 100 stocks at once across 6 global exchanges.
Get instant yield zone analysis, quality screening, and export professional PDF reports.
This report is for informational purposes only and does not constitute financial advice.
Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on May 02, 2026 by FluentBoost — fluentboost.com
Current Price $22.49 Dividend Yield 7.11% Annual Dividend $1.60 Yield Zone N/A Quality Rating F…
Current Price $97.67 Dividend Yield 5.24% Annual Dividend $5.12 Yield Zone BUY Quality Rating A+…
Current Price $21.33 Dividend Yield 5.49% Annual Dividend $1.17 Yield Zone BUY Quality Rating A+…
Current Price $87.11 Dividend Yield 5.69% Annual Dividend $4.96 Yield Zone BUY Quality Rating A+…
Generated: May 02, 2026 | Screening Mode: Balanced 100 Analyzed 70 Passed Quality 25 BUY…
Generated: May 02, 2026 | Screening Mode: Balanced 4 Analyzed 1 Passed Quality 0 BUY…