Generated: March 17, 2026 | Screening Mode: Balanced
| 99 Analyzed | 32 Passed Quality | 10 BUY | 4 WATCH | 3 HOLD | 15 WAIT | 0 SELL |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 7313.T | TS TECH Co., Ltd. | ¥1,792 | 5.02% | 11/12 | A+ |
| 2181.T | Persol Holdings Co.,Ltd. | ¥231 | 4.76% | 10/12 | A |
| 7956.T | Pigeon Corporation | ¥1,622 | 4.69% | 8/12 | A+ |
| 2502.T | Asahi Group Holdings, Ltd. | ¥1,586 | 3.28% | 11/12 | A+ |
| 2002.T | Nisshin Seifun Group Inc. | ¥2,060 | 2.91% | 10/12 | A+ |
| 4151.T | Kyowa Kirin Co., Ltd. | ¥2,417 | 2.90% | 9/12 | A+ |
| 7269.T | Suzuki Motor Corporation | ¥1,942 | 2.37% | 9/12 | A |
| 4901.T | FUJIFILM Holdings Corporation | ¥2,992 | 2.34% | 10/12 | A+ |
| 6645.T | OMRON Corporation | ¥4,542 | 2.29% | 8/12 | A |
| 6367.T | Daikin Industries,Ltd. | ¥19,070 | 1.73% | 9/12 | A |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 8750.T | Dai-ichi Life Holdings, Inc. | ¥1,428 | 3.92% | 9/12 | B |
| 2503.T | Kirin Holdings Company, Limited | ¥2,601 | 2.92% | 8/12 | B+ |
| 1332.T | Nissui Corporation | ¥1,384 | 2.60% | 9/12 | B+ |
| 3382.T | Seven & i Holdings Co., Ltd. | ¥2,069 | 2.42% | 8/12 | B+ |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 8766.T | Tokio Marine Holdings, Inc. | ¥5,932 | 3.56% | 9/12 | C |
| 4503.T | Astellas Pharma Inc. | ¥2,390 | 3.26% | 11/12 | C+ |
| 4568.T | Daiichi Sankyo Company, Limited | ¥2,965 | 2.63% | 8/12 | C |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 2914.T | Japan Tobacco Inc. | ¥5,867 | 4.12% | 8/12 | D+ |
| 9432.T | NTT, Inc. | ¥158 | 3.36% | 10/12 | C- |
| 1925.T | Daiwa House Industry Co., Ltd. | ¥5,224 | 3.16% | 10/12 | D+ |
| 8316.T | Sumitomo Mitsui Financial Group, Inc. | ¥5,106 | 3.07% | 10/12 | C- |
| 9433.T | KDDI Corporation | ¥2,662 | 3.00% | 9/12 | C- |
| 8725.T | MS&AD Insurance Group Holdings, Inc. | ¥4,016 | 2.99% | 10/12 | C- |
| 7203.T | Toyota Motor Corporation | ¥3,383 | 2.81% | 8/12 | D+ |
| 8630.T | Sompo Holdings, Inc. | ¥5,866 | 2.56% | 10/12 | C- |
| 8053.T | Sumitomo Corporation | ¥5,742 | 2.44% | 8/12 | D+ |
| 8001.T | ITOCHU Corporation | ¥2,069 | 2.13% | 9/12 | C- |
| 8058.T | Mitsubishi Corporation | ¥5,324 | 2.07% | 9/12 | D+ |
| 6326.T | Kubota Corporation | ¥2,634 | 1.97% | 8/12 | D+ |
| 4452.T | Kao Corporation | ¥6,288 | 1.86% | 11/12 | C- |
| 4519.T | Chugai Pharmaceutical Co., Ltd. | ¥9,327 | 1.42% | 10/12 | D+ |
| 6857.T | Advantest Corporation | ¥23,775 | 0.21% | 8/12 | C- |
Enter your email and we’ll send you the full 99-stock analysis to keep.
No spam. Unsubscribe anytime.
We’ve sent the PDF report with 99 stocks to your inbox.
It should arrive within a few minutes.
FluentBoost’s Dividend Stock Analyzer lets you analyse up to 100 stocks at once across 6 global exchanges.
Get instant yield zone analysis, quality screening, and export professional PDF reports.
This report is for informational purposes only and does not constitute financial advice.
Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on March 17, 2026 by FluentBoost — fluentboost.com
Current Price $92.28 Dividend Yield 1.39% Annual Dividend $1.28 Yield Zone WATCH Quality Rating B+…
Compare KO vs PEP dividend yield, quality rating, and returns. KO: 2.7% yield (HOLD). PEP:…
Compare ABBV vs MRK dividend yield, quality rating, and returns. ABBV: 3.3% yield (HOLD). MRK:…
Compare VNQ vs SCHH ETF expense ratio, yield, and returns. VNQ: 3.9% yield (STRONG BUY).…
Compare JEPI vs JEPQ ETF expense ratio, yield, and returns. JEPI: 8.4% yield (STRONG BUY).…
Compare VTI vs ITOT ETF expense ratio, yield, and returns. VTI: 1.2% yield (STRONG BUY).…