Vanguard S&P 500 ETF (VOO) takes the lead with a stronger overall profile.
Vanguard S&P 500 ETF (VOO) and State Street SPDR S&P 500 ETF Trust (SPY) are popular ETFs that investors frequently compare. This analysis compares them head-to-head across cost, income, quality, and performance metrics using FluentBoost’s fund analysis methodology.
💰 Cost & Structure
| Metric | VOO | SPY | Advantage |
|---|---|---|---|
| Expense Ratio | 0.030% | 0.095% | VOO |
| AUM (Assets) | $1421.1B | $651.6B | VOO |
| Holdings Count | N/A | N/A | Draw |
| Top 10 Weight | 36.35% | 36.39% | VOO |
| Fund Age | 25.420944558521562 years | 33.229295003422315 years | SPY |
✅ Income & Quality
| Metric | VOO | SPY | Advantage |
|---|---|---|---|
| Distribution Yield | 1.19% | 1.14% | VOO |
| Income per $10k | $119 | $114 | VOO |
| Value Score | 100/100 | 100/100 | Draw |
| Quality Rating | A+ | A+ | Draw |
📈 Performance
| Metric | VOO | SPY | Advantage |
|---|---|---|---|
| YTD Return | -4.34% | -4.34% | VOO |
| 1-Year Return | 34.75% | 34.68% | VOO |
| 3-Year Return | 20.91% | 20.82% | VOO |
| 5-Year Return | 12.57% | 12.51% | VOO |
Overall Scorecard
Final Verdict
Based on our comprehensive analysis, VOO wins this comparison with 9 advantages versus 1 for SPY (with 3 draws).
Want to Compare Your Own Funds?
Use the FluentBoost Fund Analyzer to get instant quality screening, expense analysis, and performance ratings on any ETF or mutual fund.
This comparison is for informational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on April 16, 2026 by FluentBoost — fluentboost.com
