Vanguard Total Stock Market Index Fund ETF Shares (VTI) takes the lead with a stronger overall profile.
Vanguard Total Stock Market Index Fund ETF Shares (VTI) and iShares Core S&P Total U.S. Stock Market ETF (ITOT) are popular ETFs that investors frequently compare. This analysis compares them head-to-head across cost, income, quality, and performance metrics using FluentBoost’s fund analysis methodology.
💰 Cost & Structure
| Metric | VTI | ITOT | Advantage |
|---|---|---|---|
| Expense Ratio | 0.030% | 0.030% | Draw |
| AUM (Assets) | $1991.8B | $79.6B | VTI |
| Holdings Count | N/A | N/A | Draw |
| Top 10 Weight | 31.91% | 32.21% | VTI |
| Fund Age | 25.420944558521562 years | 22.236824093086927 years | VTI |
✅ Income & Quality
| Metric | VTI | ITOT | Advantage |
|---|---|---|---|
| Distribution Yield | 1.17% | 1.13% | VTI |
| Income per $10k | $117 | $113 | VTI |
| Value Score | 100/100 | 100/100 | Draw |
| Quality Rating | A+ | A+ | Draw |
📈 Performance
| Metric | VTI | ITOT | Advantage |
|---|---|---|---|
| YTD Return | -3.97% | -3.98% | VTI |
| 1-Year Return | 35.29% | 35.19% | VTI |
| 3-Year Return | 20.57% | 20.57% | VTI |
| 5-Year Return | 11.33% | 11.32% | VTI |
Overall Scorecard
Final Verdict
Based on our comprehensive analysis, VTI wins this comparison with 9 advantages versus 0 for ITOT (with 4 draws).
Want to Compare Your Own Funds?
Use the FluentBoost Fund Analyzer to get instant quality screening, expense analysis, and performance ratings on any ETF or mutual fund.
This comparison is for informational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on April 16, 2026 by FluentBoost — fluentboost.com
