JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) takes the lead with a stronger overall profile.
JPMorgan Equity Premium Income ETF (JEPI) and JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) are popular ETFs that investors frequently compare. This analysis compares them head-to-head across cost, income, quality, and performance metrics using FluentBoost’s fund analysis methodology.
💰 Cost & Structure
| Metric | JEPI | JEPQ | Advantage |
|---|---|---|---|
| Expense Ratio | 0.350% | 0.350% | Draw |
| AUM (Assets) | $44.0B | $34.3B | JEPI |
| Holdings Count | N/A | N/A | Draw |
| Top 10 Weight | 15.80% | 40.21% | JEPI |
| Fund Age | 5.905544147843942 years | 3.9534565366187544 years | JEPI |
✅ Income & Quality
| Metric | JEPI | JEPQ | Advantage |
|---|---|---|---|
| Distribution Yield | 8.40% | 11.11% | JEPQ |
| Income per $10k | $840 | $1,111 | JEPQ |
| Value Score | 95/100 | 100/100 | JEPQ |
| Quality Rating | A+ | A+ | Draw |
📈 Performance
| Metric | JEPI | JEPQ | Advantage |
|---|---|---|---|
| YTD Return | 32.02% | -2.85% | JEPI |
| 1-Year Return | 16.86% | 33.97% | JEPQ |
| 3-Year Return | 10.02% | 21.31% | JEPQ |
| 5-Year Return | 8.50% | N/A | Draw |
Overall Scorecard
Final Verdict
Based on our comprehensive analysis, JEPQ wins this comparison with 5 advantages versus 4 for JEPI (with 4 draws).
Want to Compare Your Own Funds?
Use the FluentBoost Fund Analyzer to get instant quality screening, expense analysis, and performance ratings on any ETF or mutual fund.
This comparison is for informational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on April 16, 2026 by FluentBoost — fluentboost.com
