Schwab U.S. REIT ETF (SCHH) takes the lead with a stronger overall profile.
Vanguard Real Estate Index Fund ETF Shares (VNQ) and Schwab U.S. REIT ETF (SCHH) are popular ETFs that investors frequently compare. This analysis compares them head-to-head across cost, income, quality, and performance metrics using FluentBoost’s fund analysis methodology.
💰 Cost & Structure
| Metric | VNQ | SCHH | Advantage |
|---|---|---|---|
| Expense Ratio | 0.130% | 0.070% | SCHH |
| AUM (Assets) | $64.7B | $9.2B | VNQ |
| Holdings Count | N/A | N/A | Draw |
| Top 10 Weight | 53.91% | 50.14% | SCHH |
| Fund Age | 22.3709787816564 years | 15.255304585900069 years | VNQ |
✅ Income & Quality
| Metric | VNQ | SCHH | Advantage |
|---|---|---|---|
| Distribution Yield | 3.93% | 3.03% | VNQ |
| Income per $10k | $393 | $303 | VNQ |
| Value Score | 90/100 | 95/100 | SCHH |
| Quality Rating | A | A | Draw |
📈 Performance
| Metric | VNQ | SCHH | Advantage |
|---|---|---|---|
| YTD Return | 1.32% | 3.48% | SCHH |
| 1-Year Return | 14.59% | 15.82% | SCHH |
| 3-Year Return | 9.44% | 9.77% | SCHH |
| 5-Year Return | 3.52% | 4.20% | SCHH |
Overall Scorecard
Final Verdict
Based on our comprehensive analysis, SCHH wins this comparison with 7 advantages versus 4 for VNQ (with 2 draws).
Want to Compare Your Own Funds?
Use the FluentBoost Fund Analyzer to get instant quality screening, expense analysis, and performance ratings on any ETF or mutual fund.
This comparison is for informational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on April 16, 2026 by FluentBoost — fluentboost.com
