Generated: March 09, 2026 | Screening Mode: Balanced
| 100 Analyzed | 45 Passed Quality | 11 BUY | 3 WATCH | 15 HOLD | 16 WAIT | 0 SELL |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 2181.T | Persol Holdings Co.,Ltd. | ¥242 | 4.55% | 10/12 | A |
| 7272.T | Yamaha Motor Co., Ltd. | ¥1,122 | 4.46% | 8/12 | A |
| 4021.T | Nissan Chemical Corporation | ¥6,192 | 3.55% | 10/12 | A+ |
| 6902.T | DENSO Corporation | ¥1,994 | 3.21% | 8/12 | A+ |
| 2502.T | Asahi Group Holdings, Ltd. | ¥1,627 | 3.20% | 11/12 | A+ |
| 2002.T | Nisshin Seifun Group Inc. | ¥2,091 | 2.87% | 10/12 | A+ |
| 4901.T | FUJIFILM Holdings Corporation | ¥2,968 | 2.36% | 10/12 | A+ |
| 2871.T | Nichirei Corporation | ¥2,051 | 2.34% | 9/12 | A+ |
| 7269.T | Suzuki Motor Corporation | ¥2,044 | 2.25% | 9/12 | A |
| 6367.T | Daikin Industries,Ltd. | ¥19,045 | 1.73% | 9/12 | A |
| 6506.T | YASKAWA Electric Corporation | ¥4,325 | 1.57% | 8/12 | A |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 8750.T | Dai-ichi Life Holdings, Inc. | ¥1,470 | 3.81% | 9/12 | B |
| 2503.T | Kirin Holdings Company, Limited | ¥2,610 | 2.91% | 8/12 | B+ |
| 3382.T | Seven & i Holdings Co., Ltd. | ¥2,065 | 2.42% | 8/12 | B+ |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 4042.T | Tosoh Corporation | ¥2,416 | 4.14% | 8/12 | C |
| 1928.T | Sekisui House, Ltd. | ¥3,583 | 4.07% | 10/12 | C |
| 8591.T | ORIX Corporation | ¥4,925 | 3.81% | 8/12 | C |
| 8766.T | Tokio Marine Holdings, Inc. | ¥6,023 | 3.50% | 9/12 | C |
| 4503.T | Astellas Pharma Inc. | ¥2,370 | 3.29% | 11/12 | C+ |
| 8593.T | Mitsubishi HC Capital Inc. | ¥1,416 | 3.25% | 10/12 | C+ |
| 8331.T | The Chiba Bank, Ltd. | ¥2,024 | 2.77% | 11/12 | C+ |
| 4568.T | Daiichi Sankyo Company, Limited | ¥2,849 | 2.74% | 8/12 | C |
| 1812.T | Kajima Corporation | ¥6,095 | 2.17% | 9/12 | C+ |
| 4063.T | Shin-Etsu Chemical Co., Ltd. | ¥5,970 | 1.78% | 10/12 | C+ |
| 8801.T | Mitsui Fudosan Co., Ltd. | ¥1,950 | 1.74% | 9/12 | C+ |
| 8035.T | Tokyo Electron Limited | ¥38,920 | 1.54% | 9/12 | C |
| 8802.T | Mitsubishi Estate Co., Ltd. | ¥4,754 | 0.97% | 8/12 | C |
| 6861.T | Keyence Corporation | ¥57,870 | 0.95% | 10/12 | C+ |
| 8830.T | Sumitomo Realty & Development Co., Ltd. | ¥4,816 | 0.89% | 10/12 | C+ |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 2914.T | Japan Tobacco Inc. | ¥5,660 | 4.28% | 8/12 | D+ |
| 9432.T | NTT, Inc. | ¥154 | 3.44% | 10/12 | C- |
| 1925.T | Daiwa House Industry Co., Ltd. | ¥5,306 | 3.11% | 10/12 | D+ |
| 8316.T | Sumitomo Mitsui Financial Group, Inc. | ¥5,210 | 3.01% | 10/12 | C- |
| 9433.T | KDDI Corporation | ¥2,680 | 2.99% | 9/12 | C- |
| 8725.T | MS&AD Insurance Group Holdings, Inc. | ¥4,025 | 2.98% | 10/12 | C- |
| 8306.T | Mitsubishi UFJ Financial Group, Inc. | ¥2,665 | 2.93% | 8/12 | C- |
| 7203.T | Toyota Motor Corporation | ¥3,393 | 2.80% | 8/12 | D+ |
| 8053.T | Sumitomo Corporation | ¥5,613 | 2.49% | 8/12 | D+ |
| 8058.T | Mitsubishi Corporation | ¥4,918 | 2.24% | 9/12 | D+ |
| 8001.T | ITOCHU Corporation | ¥2,030 | 2.17% | 9/12 | C- |
| 8015.T | Toyota Tsusho Corporation | ¥5,916 | 1.96% | 10/12 | D+ |
| 6504.T | Fuji Electric Co., Ltd. | ¥10,515 | 1.73% | 8/12 | C- |
| 6762.T | TDK Corporation | ¥2,100 | 1.62% | 10/12 | C- |
| 4452.T | Kao Corporation | ¥6,231 | 1.25% | 11/12 | C- |
| 6857.T | Advantest Corporation | ¥22,875 | 0.21% | 8/12 | C- |
Enter your email and we’ll send you the full 100-stock analysis to keep.
No spam. Unsubscribe anytime.
We’ve sent the PDF report with 100 stocks to your inbox.
It should arrive within a few minutes.
FluentBoost’s Dividend Stock Analyzer lets you analyse up to 100 stocks at once across 6 global exchanges.
Get instant yield zone analysis, quality screening, and export professional PDF reports.
This report is for informational purposes only and does not constitute financial advice.
Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on March 09, 2026 by FluentBoost — fluentboost.com
Current Price $92.28 Dividend Yield 1.39% Annual Dividend $1.28 Yield Zone WATCH Quality Rating B+…
Compare KO vs PEP dividend yield, quality rating, and returns. KO: 2.7% yield (HOLD). PEP:…
Compare ABBV vs MRK dividend yield, quality rating, and returns. ABBV: 3.3% yield (HOLD). MRK:…
Compare VNQ vs SCHH ETF expense ratio, yield, and returns. VNQ: 3.9% yield (STRONG BUY).…
Compare JEPI vs JEPQ ETF expense ratio, yield, and returns. JEPI: 8.4% yield (STRONG BUY).…
Compare VTI vs ITOT ETF expense ratio, yield, and returns. VTI: 1.2% yield (STRONG BUY).…