Categories: Misc Blogs

100 JP Dividends

Generated: March 11, 2026 | Screening Mode: Balanced

100
Analyzed
45
Passed Quality
9
BUY
5
WATCH
14
HOLD
17
WAIT
0
SELL

BUY Recommendations (9 stocks)

Ticker Company Price Yield Div Growth Rating
2181.T Persol Holdings Co.,Ltd. ¥239 4.61% 10/12 A
4021.T Nissan Chemical Corporation ¥6,544 3.36% 10/12 A+
2502.T Asahi Group Holdings, Ltd. ¥1,594 3.26% 11/12 A+
6902.T DENSO Corporation ¥2,025 3.16% 8/12 A+
2002.T Nisshin Seifun Group Inc. ¥2,081 2.88% 10/12 A+
2871.T Nichirei Corporation ¥2,004 2.40% 9/12 A+
4901.T FUJIFILM Holdings Corporation ¥3,082 2.27% 10/12 A+
7269.T Suzuki Motor Corporation ¥2,094 2.20% 9/12 A
6367.T Daikin Industries,Ltd. ¥19,400 1.70% 9/12 A

WATCH List (5 stocks)

Ticker Company Price Yield Div Growth Rating
7272.T Yamaha Motor Co., Ltd. ¥1,142 4.38% 8/12 B
8750.T Dai-ichi Life Holdings, Inc. ¥1,472 3.80% 9/12 B
2503.T Kirin Holdings Company, Limited ¥2,632 2.89% 8/12 B+
3382.T Seven & i Holdings Co., Ltd. ¥2,045 2.44% 8/12 B+
6506.T YASKAWA Electric Corporation ¥4,649 1.46% 8/12 B

HOLD (14 stocks)

Ticker Company Price Yield Div Growth Rating
1928.T Sekisui House, Ltd. ¥3,610 4.04% 10/12 C
4042.T Tosoh Corporation ¥2,474 4.04% 8/12 C
8591.T ORIX Corporation ¥4,950 3.79% 8/12 C
8766.T Tokio Marine Holdings, Inc. ¥6,016 3.51% 9/12 C
4503.T Astellas Pharma Inc. ¥2,470 3.16% 11/12 C+
8593.T Mitsubishi HC Capital Inc. ¥1,458 3.15% 10/12 C+
4568.T Daiichi Sankyo Company, Limited ¥2,854 2.73% 8/12 C
8331.T The Chiba Bank, Ltd. ¥2,095 2.67% 11/12 C+
1812.T Kajima Corporation ¥6,421 2.06% 9/12 C+
8801.T Mitsui Fudosan Co., Ltd. ¥1,948 1.75% 9/12 C+
8035.T Tokyo Electron Limited ¥40,530 1.48% 9/12 C
8802.T Mitsubishi Estate Co., Ltd. ¥5,018 0.92% 8/12 C
6861.T Keyence Corporation ¥61,660 0.89% 10/12 C+
8830.T Sumitomo Realty & Development Co., Ltd. ¥4,992 0.86% 10/12 C+

WAIT (17 stocks) — Quality stocks at premium price

Ticker Company Price Yield Div Growth Rating
2914.T Japan Tobacco Inc. ¥5,788 4.18% 8/12 D+
9432.T NTT, Inc. ¥156 3.41% 10/12 C-
1925.T Daiwa House Industry Co., Ltd. ¥5,309 3.11% 10/12 D+
9433.T KDDI Corporation ¥2,662 3.01% 9/12 C-
8316.T Sumitomo Mitsui Financial Group, Inc. ¥5,302 2.96% 10/12 C-
8725.T MS&AD Insurance Group Holdings, Inc. ¥4,094 2.93% 10/12 C-
8306.T Mitsubishi UFJ Financial Group, Inc. ¥2,684 2.91% 8/12 C-
7203.T Toyota Motor Corporation ¥3,510 2.71% 8/12 D+
8053.T Sumitomo Corporation ¥5,769 2.43% 8/12 D+
8001.T ITOCHU Corporation ¥2,080 2.12% 9/12 C-
8058.T Mitsubishi Corporation ¥5,220 2.11% 9/12 D+
8015.T Toyota Tsusho Corporation ¥6,542 1.77% 10/12 D+
4063.T Shin-Etsu Chemical Co., Ltd. ¥6,150 1.72% 10/12 C-
6504.T Fuji Electric Co., Ltd. ¥11,265 1.62% 8/12 C-
6762.T TDK Corporation ¥2,156 1.58% 10/12 C-
4452.T Kao Corporation ¥6,311 1.24% 11/12 C-
6857.T Advantest Corporation ¥24,885 0.20% 8/12 C-

Download This Report as PDF

Enter your email and we’ll send you the full 100-stock analysis to keep.


No spam. Unsubscribe anytime.

📩

Check Your Email!

We’ve sent the PDF report with 100 stocks to your inbox.
It should arrive within a few minutes.

Want to Run Your Own Bulk Analysis?

FluentBoost’s Dividend Stock Analyzer lets you analyse up to 100 stocks at once across 6 global exchanges.
Get instant yield zone analysis, quality screening, and export professional PDF reports.


View Pricing

This report is for informational purposes only and does not constitute financial advice.
Past performance is not indicative of future results. Always conduct your own research before making investment decisions.

Report generated on March 11, 2026 by FluentBoost — fluentboost.com

FluentBoost

Recent Posts

The Kraft Heinz Company (KHC) | New York Stock Exchange

Current Price $22.49 Dividend Yield 7.11% Annual Dividend $1.60 Yield Zone N/A Quality Rating F…

1 month ago

Kimberly-Clark Corporation (KMB) | New York Stock Exchange

Current Price $97.67 Dividend Yield 5.24% Annual Dividend $5.12 Yield Zone BUY Quality Rating A+…

1 month ago

Hormel Foods Corporation (HRL) | New York Stock Exchange

Current Price $21.33 Dividend Yield 5.49% Annual Dividend $1.17 Yield Zone BUY Quality Rating A+…

1 month ago

The Clorox Company (CLX) | New York Stock Exchange

Current Price $87.11 Dividend Yield 5.69% Annual Dividend $4.96 Yield Zone BUY Quality Rating A+…

1 month ago

100 USA Stocks May 2026

Generated: May 02, 2026 | Screening Mode: Balanced 100 Analyzed 70 Passed Quality 25 BUY…

1 month ago

JP stocks

Generated: May 02, 2026 | Screening Mode: Balanced 98 Analyzed 28 Passed Quality 3 BUY…

1 month ago