Generated: May 02, 2026 | Screening Mode: Balanced
100 Analyzed | 70 Passed Quality | 25 BUY | 5 WATCH | 31 HOLD | 9 WAIT | 0 SELL |
BUY Recommendations (25 stocks)
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| CLX | The Clorox Company | $87.11 | 5.69% | 11/12 | A+ |
| HRL | Hormel Foods Corporation | $21.33 | 5.49% | 11/12 | A+ |
| KMB | Kimberly-Clark Corporation | $97.67 | 5.24% | 11/12 | A+ |
| TROW | T. Rowe Price Group, Inc. | $103.42 | 5.03% | 11/12 | A+ |
| PAYX | Paychex, Inc. | $93.02 | 4.64% | 10/12 | A+ |
| EXR | Extra Space Storage Inc. | $142.02 | 4.56% | 7/12 | A+ |
| SJM | The J. M. Smucker Company | $96.97 | 4.54% | 11/12 | A+ |
| ES | Eversource Energy | $71.07 | 4.43% | 11/12 | A+ |
| SWK | Stanley Black & Decker, Inc. | $78.53 | 4.23% | 11/12 | A+ |
| GPC | Genuine Parts Company | $104.99 | 4.05% | 11/12 | A+ |
| ESS | Essex Property Trust, Inc. | $263.35 | 3.91% | 10/12 | A+ |
| MKC | McCormick & Company, Incorporated | $50.24 | 3.82% | 11/12 | A+ |
| NKE | NIKE, Inc. | $44.40 | 3.69% | 11/12 | A+ |
| PEP | PepsiCo, Inc. | $157.41 | 3.61% | 11/12 | A+ |
| MDT | Medtronic plc | $80.00 | 3.55% | 11/12 | A+ |
| ADP | Automatic Data Processing, Inc. | $214.21 | 3.17% | 11/12 | A+ |
| SCL | Stepan Company | $51.59 | 3.06% | 11/12 | A+ |
| CWT | California Water Service Group | $42.36 | 3.00% | 11/12 | A+ |
| TSCO | Tractor Supply Company | $33.83 | 2.84% | 11/12 | A+ |
| ABT | Abbott Laboratories | $89.46 | 2.82% | 11/12 | A+ |
| BDX | Becton, Dickinson and Company | $149.31 | 2.81% | 11/12 | A+ |
| SBUX | Starbucks Corporation | $105.90 | 2.34% | 11/12 | A+ |
| FDS | FactSet Research Systems Inc. | $227.58 | 1.93% | 11/12 | A+ |
| MSCI | MSCI Inc. | $588.85 | 1.39% | 11/12 | A+ |
| V | Visa Inc. | $328.03 | 0.82% | 11/12 | A+ |
WATCH List (5 stocks)
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| BKH | Black Hills Corporation | $75.50 | 3.72% | 11/12 | B+ |
| QSR | Restaurant Brands International Inc. | $80.03 | 3.25% | 10/12 | B+ |
| ITW | Illinois Tool Works Inc. | $255.47 | 2.52% | 11/12 | B+ |
| RPM | RPM International Inc. | $101.34 | 2.13% | 11/12 | B+ |
| SCHW | The Charles Schwab Corporation | $91.54 | 1.40% | 8/12 | B+ |
HOLD (31 stocks)
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | $48.11 | 5.88% | 11/12 | C+ |
| FIBK | First Interstate BancSystem, Inc. | $35.45 | 5.30% | 8/12 | C+ |
| O | Realty Income Corporation | $63.81 | 5.08% | 10/12 | C+ |
| OKE | ONEOK, Inc. | $90.36 | 4.74% | 9/12 | C+ |
| BEN | Franklin Resources, Inc. | $29.84 | 4.42% | 11/12 | C+ |
| HBAN | Huntington Bancshares Incorporated | $16.63 | 3.73% | 7/12 | C+ |
| TGT | Target Corporation | $128.89 | 3.54% | 11/12 | C+ |
| PNW | Pinnacle West Capital Corporation | $103.54 | 3.52% | 11/12 | C+ |
| ABBV | AbbVie Inc. | $206.60 | 3.35% | 11/12 | C+ |
| WEC | WEC Energy Group, Inc. | $117.46 | 3.24% | 11/12 | C+ |
| ED | Consolidated Edison, Inc. | $110.49 | 3.15% | 11/12 | C+ |
| SO | The Southern Company | $96.71 | 3.14% | 11/12 | C+ |
| SYY | Sysco Corporation | $74.05 | 2.97% | 11/12 | C+ |
| IBM | International Business Machines Corporat | $232.20 | 2.91% | 6/12 | C+ |
| PG | The Procter & Gamble Company | $147.26 | 2.89% | 11/12 | C+ |
| MSEX | Middlesex Water Company | $50.93 | 2.79% | 11/12 | C+ |
| ADM | Archer-Daniels-Midland Company | $74.94 | 2.78% | 11/12 | C+ |
| ERIE | Erie Indemnity Company | $214.96 | 2.72% | 11/12 | C+ |
| KO | The Coca-Cola Company | $78.58 | 2.70% | 11/12 | C+ |
| LMT | Lockheed Martin Corporation | $512.77 | 2.63% | 11/12 | C+ |
| MCD | McDonald’s Corporation | $286.64 | 2.60% | 11/12 | C+ |
| NFG | National Fuel Gas Company | $82.98 | 2.58% | 11/12 | C+ |
| NEE | NextEra Energy, Inc. | $96.95 | 2.57% | 11/12 | C+ |
| JNJ | Johnson & Johnson | $227.19 | 2.36% | 11/12 | C+ |
| ATO | Atmos Energy Corporation | $188.54 | 2.12% | 11/12 | C+ |
| QCOM | QUALCOMM Incorporated | $177.01 | 2.08% | 10/12 | C+ |
| UNP | Union Pacific Corporation | $266.32 | 2.07% | 9/12 | C+ |
| TXN | Texas Instruments Incorporated | $281.02 | 2.02% | 11/12 | C+ |
| NTRS | Northern Trust Corporation | $164.48 | 1.95% | 9/12 | C+ |
| JPM | JPMorgan Chase & Co. | $312.47 | 1.92% | 9/12 | C+ |
| CSCO | Cisco Systems, Inc. | $91.85 | 1.83% | 11/12 | C+ |
WAIT (9 stocks) — Quality stocks at premium price
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| EMR | Emerson Electric Co. | $137.45 | 1.62% | 7/12 | C- |
| NUE | Nucor Corporation | $226.04 | 0.99% | 5/12 | C- |
| MSFT | Microsoft Corporation | $414.44 | 0.88% | 11/12 | C- |
| ROST | Ross Stores, Inc. | $228.84 | 0.78% | 10/12 | C- |
| WMT | Walmart Inc. | $131.60 | 0.75% | 11/12 | C- |
| CAT | Caterpillar Inc. | $889.67 | 0.68% | 10/12 | C- |
| AVGO | Broadcom Inc. | $421.28 | 0.62% | 10/12 | C- |
| COST | Costco Wholesale Corporation | $1,011.70 | 0.58% | 11/12 | C- |
| DDS | Dillard’s, Inc. | $565.52 | 0.21% | 11/12 | C- |
Download This Report as PDF
Enter your email and we’ll send you the full 100-stock analysis to keep.
No spam. Unsubscribe anytime.
Want to Run Your Own Bulk Analysis?
FluentBoost’s Dividend Stock Analyzer lets you analyse up to 100 stocks at once across 6 global exchanges.
Get instant yield zone analysis, quality screening, and export professional PDF reports.
This report is for informational purposes only and does not constitute financial advice.
Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on May 02, 2026 by FluentBoost — fluentboost.com
