Generated: March 19, 2026 | Screening Mode: Balanced
| 99 Analyzed | 32 Passed Quality | 11 BUY | 3 WATCH | 3 HOLD | 15 WAIT | 0 SELL |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 7313.T | TS TECH Co., Ltd. | ¥1,762 | 5.11% | 11/12 | A+ |
| 2181.T | Persol Holdings Co.,Ltd. | ¥227 | 4.84% | 10/12 | A |
| 7956.T | Pigeon Corporation | ¥1,605 | 4.74% | 8/12 | A+ |
| 2502.T | Asahi Group Holdings, Ltd. | ¥1,576 | 3.30% | 11/12 | A+ |
| 2503.T | Kirin Holdings Company, Limited | ¥2,475 | 3.07% | 8/12 | A+ |
| 4151.T | Kyowa Kirin Co., Ltd. | ¥2,348 | 2.98% | 9/12 | A+ |
| 2002.T | Nisshin Seifun Group Inc. | ¥2,046 | 2.93% | 10/12 | A+ |
| 7269.T | Suzuki Motor Corporation | ¥1,919 | 2.40% | 9/12 | A |
| 4901.T | FUJIFILM Holdings Corporation | ¥2,945 | 2.38% | 10/12 | A+ |
| 6645.T | OMRON Corporation | ¥4,566 | 2.28% | 8/12 | A |
| 6367.T | Daikin Industries,Ltd. | ¥19,370 | 1.70% | 9/12 | A |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 8750.T | Dai-ichi Life Holdings, Inc. | ¥1,400 | 3.71% | 9/12 | B |
| 1332.T | Nissui Corporation | ¥1,372 | 2.62% | 9/12 | B+ |
| 3382.T | Seven & i Holdings Co., Ltd. | ¥2,064 | 2.42% | 8/12 | B+ |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 4503.T | Astellas Pharma Inc. | ¥2,382 | 3.27% | 11/12 | C+ |
| 4568.T | Daiichi Sankyo Company, Limited | ¥2,903 | 2.69% | 8/12 | C |
| 4519.T | Chugai Pharmaceutical Co., Ltd. | ¥8,650 | 1.53% | 10/12 | C |
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| 2914.T | Japan Tobacco Inc. | ¥5,847 | 4.14% | 8/12 | D+ |
| 8766.T | Tokio Marine Holdings, Inc. | ¥6,032 | 3.50% | 9/12 | D+ |
| 9432.T | NTT, Inc. | ¥159 | 3.34% | 10/12 | C- |
| 1925.T | Daiwa House Industry Co., Ltd. | ¥5,159 | 3.20% | 10/12 | D+ |
| 8316.T | Sumitomo Mitsui Financial Group, Inc. | ¥5,156 | 3.04% | 10/12 | C- |
| 9433.T | KDDI Corporation | ¥2,667 | 3.00% | 9/12 | C- |
| 8725.T | MS&AD Insurance Group Holdings, Inc. | ¥4,028 | 2.98% | 10/12 | C- |
| 7203.T | Toyota Motor Corporation | ¥3,325 | 2.86% | 8/12 | D+ |
| 8630.T | Sompo Holdings, Inc. | ¥5,851 | 2.56% | 10/12 | C- |
| 8053.T | Sumitomo Corporation | ¥5,700 | 2.46% | 8/12 | D+ |
| 8001.T | ITOCHU Corporation | ¥2,024 | 2.17% | 9/12 | C- |
| 8058.T | Mitsubishi Corporation | ¥5,397 | 2.04% | 9/12 | D+ |
| 6326.T | Kubota Corporation | ¥2,580 | 2.02% | 8/12 | D+ |
| 4452.T | Kao Corporation | ¥6,017 | 1.94% | 11/12 | C- |
| 6857.T | Advantest Corporation | ¥23,980 | 0.20% | 8/12 | C- |
Enter your email and we’ll send you the full 99-stock analysis to keep.
No spam. Unsubscribe anytime.
We’ve sent the PDF report with 99 stocks to your inbox.
It should arrive within a few minutes.
FluentBoost’s Dividend Stock Analyzer lets you analyse up to 100 stocks at once across 6 global exchanges.
Get instant yield zone analysis, quality screening, and export professional PDF reports.
This report is for informational purposes only and does not constitute financial advice.
Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on March 19, 2026 by FluentBoost — fluentboost.com
Current Price $92.28 Dividend Yield 1.39% Annual Dividend $1.28 Yield Zone WATCH Quality Rating B+…
Compare KO vs PEP dividend yield, quality rating, and returns. KO: 2.7% yield (HOLD). PEP:…
Compare ABBV vs MRK dividend yield, quality rating, and returns. ABBV: 3.3% yield (HOLD). MRK:…
Compare VNQ vs SCHH ETF expense ratio, yield, and returns. VNQ: 3.9% yield (STRONG BUY).…
Compare JEPI vs JEPQ ETF expense ratio, yield, and returns. JEPI: 8.4% yield (STRONG BUY).…
Compare VTI vs ITOT ETF expense ratio, yield, and returns. VTI: 1.2% yield (STRONG BUY).…