Generated: July 05, 2026 | Screening Mode: Balanced
69 Analyzed | 61 Passed Quality | 15 BUY | 6 WATCH | 29 HOLD | 11 WAIT | 0 SELL |
BUY Recommendations (15 stocks)
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| CLX | The Clorox Company | $97.26 | 5.10% | 11/12 | A+ |
| HRL | Hormel Foods Corporation | $25.00 | 4.68% | 11/12 | A+ |
| KMB | Kimberly-Clark Corporation | $114.72 | 4.46% | 11/12 | A+ |
| TROW | T. Rowe Price Group, Inc. | $118.55 | 4.39% | 11/12 | A+ |
| ES | Eversource Energy | $74.44 | 4.23% | 11/12 | A+ |
| PEP | PepsiCo, Inc. | $144.22 | 4.10% | 11/12 | A+ |
| SJM | The J. M. Smucker Company | $116.28 | 3.78% | 11/12 | A+ |
| MKC | McCormick & Company, Incorporated | $53.45 | 3.59% | 11/12 | A+ |
| MDT | Medtronic plc | $83.19 | 3.46% | 11/12 | A+ |
| ADP | Automatic Data Processing, Inc. | $242.27 | 2.81% | 11/12 | A+ |
| BDX | Becton, Dickinson and Company | $158.08 | 2.66% | 11/12 | A+ |
| ABT | Abbott Laboratories | $95.40 | 2.64% | 11/12 | A+ |
| LOW | Lowe’s Companies, Inc. | $227.50 | 2.20% | 11/12 | A+ |
| FDS | FactSet Research Systems Inc. | $250.09 | 1.86% | 11/12 | A+ |
| ROP | Roper Technologies, Inc. | $364.20 | 1.00% | 11/12 | A+ |
WATCH List (6 stocks)
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| SWK | Stanley Black & Decker, Inc. | $91.90 | 3.61% | 11/12 | B+ |
| GPC | Genuine Parts Company | $132.57 | 3.21% | 11/12 | B+ |
| ITW | Illinois Tool Works Inc. | $272.76 | 2.36% | 11/12 | B+ |
| CL | Colgate-Palmolive Company | $95.13 | 2.23% | 11/12 | B+ |
| NDSN | Nordson Corporation | $290.38 | 1.13% | 11/12 | B+ |
| ECL | Ecolab Inc. | $283.36 | 1.03% | 11/12 | B+ |
HOLD (29 stocks)
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| O | Realty Income Corporation | $63.84 | 5.09% | 10/12 | C+ |
| BEN | Franklin Resources, Inc. | $34.11 | 3.87% | 11/12 | C+ |
| TGT | Target Corporation | $130.21 | 3.56% | 11/12 | C+ |
| ED | Consolidated Edison, Inc. | $113.99 | 3.05% | 11/12 | C+ |
| XOM | ExxonMobil Holdings Corporation | $137.09 | 3.01% | 9/12 | C+ |
| NEE | NextEra Energy, Inc. | $88.34 | 2.82% | 11/12 | C+ |
| PG | The Procter & Gamble Company | $151.41 | 2.81% | 11/12 | C+ |
| ADM | Archer-Daniels-Midland Company | $76.79 | 2.71% | 11/12 | C+ |
| MCD | McDonald’s Corporation | $280.63 | 2.65% | 11/12 | C+ |
| ABBV | AbbVie Inc. | $261.07 | 2.65% | 11/12 | C+ |
| SYY | Sysco Corporation | $84.83 | 2.59% | 11/12 | C+ |
| KO | The Coca-Cola Company | $84.14 | 2.52% | 11/12 | C+ |
| IBM | International Business Machines Corporat | $289.52 | 2.33% | 6/12 | C+ |
| ATO | Atmos Energy Corporation | $176.87 | 2.26% | 11/12 | C+ |
| ERIE | Erie Indemnity Company | $259.25 | 2.26% | 11/12 | C+ |
| JNJ | Johnson & Johnson | $263.04 | 2.04% | 11/12 | C+ |
| AFL | Aflac Incorporated | $120.88 | 2.02% | 11/12 | C+ |
| CINF | Cincinnati Financial Corporation | $192.03 | 1.96% | 11/12 | C+ |
| FAST | Fastenal Company | $48.60 | 1.89% | 11/12 | C+ |
| GD | General Dynamics Corporation | $373.54 | 1.70% | 11/12 | C+ |
| EMR | Emerson Electric Co. | $139.05 | 1.60% | 7/12 | C+ |
| CHRW | C.H. Robinson Worldwide, Inc. | $189.85 | 1.33% | 8/12 | C+ |
| CHD | Church & Dwight Co., Inc. | $98.60 | 1.25% | 11/12 | C+ |
| ALB | Albemarle Corporation | $135.56 | 1.20% | 9/12 | C+ |
| LIN | Linde plc | $546.64 | 1.17% | 11/12 | C+ |
| CB | Chubb Limited | $361.17 | 1.13% | 11/12 | C+ |
| NUE | Nucor Corporation | $220.75 | 1.01% | 5/12 | C+ |
| CTAS | Cintas Corporation | $181.37 | 0.99% | 10/12 | C+ |
| BRO | Brown & Brown, Inc. | $70.00 | 0.93% | 11/12 | C+ |
WAIT (11 stocks) — Quality stocks at premium price
| Ticker | Company | Price | Yield | Div Growth | Rating |
|---|---|---|---|---|---|
| ESS | Essex Property Trust, Inc. | $298.33 | 3.47% | 9/12 | C- |
| APD | Air Products and Chemicals, Inc. | $314.19 | 2.30% | 11/12 | C- |
| DOV | Dover Corporation | $213.71 | 0.97% | 8/12 | C- |
| EXPD | Expeditors International of Washington, | $167.57 | 0.97% | 11/12 | C- |
| SHW | The Sherwin-Williams Company | $352.48 | 0.91% | 10/12 | C- |
| WMT | Walmart Inc. | $111.84 | 0.89% | 11/12 | C- |
| SPGI | S&P Global Inc. | $439.89 | 0.88% | 11/12 | C- |
| CAH | Cardinal Health, Inc. | $238.94 | 0.86% | 8/12 | C- |
| GWW | W.W. Grainger, Inc. | $1,342.98 | 0.69% | 11/12 | C- |
| CAT | Caterpillar Inc. | $963.53 | 0.68% | 10/12 | C- |
| WST | West Pharmaceutical Services, Inc. | $365.74 | 0.24% | 11/12 | C- |
Download This Report as PDF
Enter your email and we’ll send you the full 69-stock analysis to keep.
No spam. Unsubscribe anytime.
Want to Run Your Own Bulk Analysis?
FluentBoost’s Dividend Stock Analyzer lets you analyse up to 100 stocks at once across 6 global exchanges.
Get instant yield zone analysis, quality screening, and export professional PDF reports.
This report is for informational purposes only and does not constitute financial advice.
Past performance is not indicative of future results. Always conduct your own research before making investment decisions.
Report generated on July 05, 2026 by FluentBoost — fluentboost.com
